
Company Type:Buyer Update Time:2025-11-21 Argentina, All year 2017 Buyer Transaction record 6 item
HScode 4
Times 6
Amount 8672.08
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190910 | File NO. | 19042IC03003968E |
| Importer | ALTA PLASTICA S.A. ![]() |
||
| Importer code | 3060630195 | ||
| Origin | brazil | Import customs area | Paso De Los Libres |
| Loading country | Brasil | Destination port | - |
| HScode | 39012029900 | ||
| Product description | LOS DEMAS. POLIETILENO DE DENSIDAD SUPERIOR O IGUATranslation | ||
| GM9450F | |||
| - | |||
| Brand | BRASIL/BRASKEM | ||
| Quantity | 49.5 | Quantity unit | Tonelada |
| Gross weight | - | ||
| 56743.72 | 62243.78 | ||
| 4883.78 | 616.28 | ||
| Incoterms | CPT | Total price(USD) | 56743.72 |
| Unit price USD (quantity) | 1146.3378 | 36 | |
| Import type | Importacion a consumo | Mode of transport | Terrestre |
-
4HS Code
-
6Times
-
8672.08Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 85176293000 | America | - | - | ||
| 20170908 | 85176291000 | America | - | - | ||
| 20170908 | 85044010000 | America | - | - | ||
| 20171031 | 85176293000 | - | - | - | ||
| 20171031 | 85176293000 | - | - | - | ||
| 20170530 | 84719019000 | Switzerland | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail